8% DA hike certain from January 2013
With the AI CPI-IW announced for the month of November, it is almost sure that the hike in Dearness Allowance from January 2013 will be 8%.
See the calculation below
| Month & Year | AICPI Number for Industrial Workers |
| January 2012 | 198 |
| February 2012 | 199 |
| March 2012 | 201 |
| April 2012 | 205 |
| May 2012 | 206 |
| June 2012 | 208 |
| July 2012 | 212 |
| August 2012 | 214 |
| September 2012 | 215 |
| October 2012 | 216 |
| November 2012 | 218 |
| December 2012 | To be released |
Dearness Allowance with effect from January 2013 is calculated ad
DA= (Average of AICPI-IW for the last 12 months( fromJan 2012 to Dec 2012) – 115.76)X100/115.76
Comments
Post a Comment