IT Cadre Restructuring: Distribution of Posts
F.No. HRD/CM/102/28/2013-14
Government of India/Ministry of Finance
Department of Revenue
Central Board of Direct Taxes
Directorate of Income Tax
New Delhi, 31 March, 2014
ORDER
In continuation of separate sanction orders of CBDT vide F. No. HRD/CM/102/3/2009-10/11/0167 dated 19th July 2013 for creation of posts in the IRS and grades other than the IRS, and in supercession of all earlier orders regarding distribution of posts in various CCA Regions, posts in various grades in the Income Tax Department are hereby allocated to various cadre controlling Regions, as per Annexure 1.
2. The detailed scheme of allocation of posts will follow.
3. Sanction is also accorded to revision of the designations cadre controlling Regions under Principal Chief Commissioners of Income Tax as under:
s.No. | Earlier designations: CCIT(CCA) | ' Revised Designation : Principal CCIT |
1 | Ahmedabad | Gujarat |
2 | Bangalore | Karnataka & Goa |
3 | Bhopal | Madhya Pradesh & Chattisgarh |
4 | Bhubaneswar | Odisha |
5 | Chandigarh | NWR |
6 | Chennai | Tamil Nadu |
7 | Delhi | Delhi |
8 | Guwahati | NER |
9 | Hyderabad | Andhra Pradesh _ |
10 | Jaipur | Rajasthan |
11 | Kanpur | UP(West) |
12 | Kochi | Kerala , |
13 | Kolkata | West Bengal & Sikkim |
14 | Lucknow | UP(East) |
15 | Mumbai | Mumbai |
16 | Nagpur | Nagpur |
17 | Patna | Bihar & Jharkhand |
18 | Pune | Pune |
4. This issues with the approval of Finance Minister.
sd/-
(Debjyoti Das)
Director of Income Tax(HRD)-II
ANNEXURE-I
CCA
|
PrCCIT
(Apex)
|
CCIT
(HAG+)
|
PrCIT
(HAG)
|
CIT
(SAG)
|
Addl/
JCIT
|
DC/
ACIT
|
ITO
|
ITI
|
Sr AO
|
AO GrII
|
AO GrIII
|
Sr PS
|
PS
|
EA
|
TA/
StenoIII/
Driver
|
NS/
LDC/
Driver
|
MTS
|
TOTAL
|
GUJARAT
| 1 | 7 | 24 | 42 | 111 | 159 | 485 | 1032 | 1 | 34 | 71 | 32 | 42 | 1471 | 1127 | 283 | 855 | 5777 |
KARNATAKA
& GOA
| 1 | 5 | 17 | 41 | 99 | 156 | 346 | 835 | 1 | 24 | 59 | 24 | 41 | 1215 | 932 | 226 | 672 | 4694 |
MADHYA PRADESH & CHATTISGARH
| 1 | 3 | 14 | 20 | / 62 | 83 | 262 | 546 | 1 | 18 | 35 | 18 | 20 | 792 | 621 | 134 | 447 | 3077 |
ODISHA
| I | 0 | 5 | 9 | 25 | 37 | 99 | 227 | 1 | 6 | 15 | 6 | 9 | 322 | 246 | 46 | 174 | 1228 |
NWR
| 1 | 5 | 23 | 33 | 98 | 127 | 433 | 867 | 1 | 29 | 57 | 29 | 33 | 1260 | 957 | 222 | 724 | 4899 |
I AMILNADU | 1 | 9 | 21 | 47 | 115 | 169 | 478 | 1058 | 1 | 34 | 71 | 31 | 43 | 1494 | 1158 | 276 | 872 | 5878 |
Delhi | 8 | 15 | 29 | 121 | 239 | 386 | 654 | 1770 | 4 | 60 | 143 | 52 | 112 | 2418 | 1902 | 615 | 1516 | 10044 |
NER | 1 | 1 | 6 | 9 | 29 | 34 | 123 | 248 | 1 | 8 | 16 | 8 | 9 | 355 | 272 | 68 | 202 | 1390 |
ANDHRA PRADESH | 1 | 4 | 17 | 32 | 80 | 118 | 328 | 716 | 1 | 22 | 50 | 22 | 32 | 1037 | 778 | 168 | 583 | 3989 |
RAJASTHAN | 1 | 3 | 12 | 19 | 57 | 74 | 240 | 491 | 1 | 16 | 32 | 16 | 19 | 715 | 539 | 117 | 408 | 2760 |
UP (WEST) | 1 | 2 | 12 | 18 | 54 | 76 | 240 | 507 | 1 | 15 | 31 | 15 | 18 | 724 | 560 | 144_ | 405 | 2823 |
KERALA | 14 | 39 | 59 | 154 | 343 | 1 | 11 | 23 | 11 | 14 | 497 | 383 | 77 | 277 | 1914 | |||
WEST
BENGAL & SIKKIM *
| 1 | 11 | 28 | 50 | 128 | 207 | 4477 | 968 | 1 | 35 | 68 | 38 | 64 | 2196 |
1268
.
| 626 | 1002 | 7168 |
UP (EAST) , | 1 | 3. | 11 | 19 | 51 | 66 , | 220 | 434 | . | 15 | 31 | 15 | 19 | 632 | 480_ | 113 |
373
1
| 2484 |
Mumbai | 1 | 15 | 41 | 102 | 226 | 331 | 761 | 1863 | 58 | 139 | 58 | 96 | 2709 | 2049 | 506 | 1499 | 10455 | |
Nagpur | 2 | 0 | 5 | 11 | 31 | 42 | 92 | 219 | 1 | 8 | 17 | 7 | 11 | 316 | 260 | 71 | 182 | 1275 |
BIHAR & JHARKHAND | 1 | 2 | 10 | 16 , | 47 | 60 | 202 | 403 | 1 | 13 | 27 | 13 | 16 | 582 | 444 | 102 | 339 | 2278 |
Pune | 1 | 4 | 17 | 32 | 84 | 110 | 348 | 738 | 1 | 22 | 50 | 22 | 32 | 1074 | 805 | 175 | 600 | 4115 |
Total | 26 | 91 | 300 | 635 | 1575 | 2294 | 5942 | 13265 | 21 | 428 | 935 | 417 | 630 | 19809 | 14781 | 3969 | 11130 | 76248 |
* INCLUDES TEMPORARY POSTS TO BE TRANSFERRED TO OTHER REGIONS AS PER SCHEME OF ALLOCATION | ||||||||||||||||||
Central Pool (under Delhi CCA ) | 28 | 0 | 0 | 4 | 28 | 0 | 5 | 8 |
73
|
Comments
Post a Comment