EMPANELMENT OF HOSPITALS I NURSING HOMES AND DIAGNOSTIC CENTRES FOR ECHS
No. 22B(01)/2011-WE/D(Res)/(Part-I)
Government of India
Ministry of Defence
Dept of Ex-Servicemen Welfare
New Delhi the 14th June 2013
OFFICE MEMORANDUM
To,
The Managing Director
Central Organisation, ECHS
Maude Line, Delhi Cantt-10
EMPANELMENT OF HOSPITALS I NURSING HOMES AND DIAGNOSTIC CENTRES FOR ECHS
1. I am directed to state that in terms of the provisions of Govt. of India, Ministry of Defence letter No. 22B(04)/2010/US(WE)/D(Res) dated 18 Feb 2011, it has now been decided by the Empowered Committee in its meeting held on 08 Apr 2013 under the chairmanship of Secretary (ESW) to empanel 52 Private Hospitals/Nursing Homes and Diagnostic Laboratories for different specialties and procedures as per the list attached in the Annexure:
Ser | City | Name of Hospitals | Annexure No |
(a) | Jaipur (05 Medical Facilities) | 1. Apex Hospitals Pvt. Ltd. 2. Bhandari Hospital & Research Centre (A unit of Bhandari Health Care P. Ltd.) 3. Dr. Goyals Path Lab and Imaging Centre. 4. Global Head and General Hospital. 5. Mahatma Gandhi Medical College & Hospital. | 01 to 03 |
(b) | New Delhi (08 Medical Facilities) | 1. RLKC Hospital Metro Heart Institute. 2. Sal Mobident Dental Centre (A Unit of Mobiclent Hospitals Pvt. Ltd.) 3. SRL Limited. 4. Visitech Eye Centre (A Unit of Visitech Eye Hospital Pvt. Ltd.) 5. Oral Care Dental Health & Orthodontic Centre. 6. Vasan Eye Care Hospital (A unit of Vasan Health Care Pvt. Ltd.) 7. Rockland Hospital. 8. Global Diagnostics Pvt. Ltd. | 04 to 05 |
(c) | Amravati | Dr. Murkey Aayushkam Balrugnalaya, Matrumangalaya Maternity Hospital | 06 |
(d) | Visakhapatnam | Mahatma Gandhi Cancer Hospital & Research Institute (A unit of VIZAG Hospital & Cancer Research Center Pvt. Ltd) | 07 |
(e) | Khanna (01 Medical Facility) | Ivy Health and Life Sciences Pvt. Ltd. | 08 |
(f) | Ernakulam North, Kochi (01 Medical Facility) | Specialists Hospital (A unit of MBR Medical Trust) | 09 |
(g) | Ropar (02 Medical Facilities) | 1. Parmar Nursing Home. 2. Sangha Hospital | 10 |
(h) | Bathinda (03 Medical Facilities) | 1. Max Super Speciality Hospital (A unit of Home Trail Build Tech Pvt. Ltd.) 2. Pragma Hospital, (A Unit of Gill Medicare Pvt. Ltd.) 3. Badyal Hospital. | 11 |
(i) | |||
(j) | Bangalore (01 Medical Facility) | Dr Agarwal's Eye Hospital (Represented by Dr Agarwal's Health Care Ltd) | 12 |
(k) | Noida (01 Medical Facility) | Eye Health Clinic | 13 |
(l) | Kolkata | Calcutta Heart Research Centre (A unit of Aloka Medicare Pvt. Ltd) | 14 |
(m) | Dehradun (01 Medical Facility) | Max Super Specialty Hospital (A Unit of Max Health Care Ltd Delhi) | 15 |
(n) | Ahmedabad (01 Medical Facility) | Eye Care Hospital | 16 |
(o) | Vijaywada (01 Medical Facility) | HCG Curie City Cacer Centre | 17 |
(p) | Jalandhar City (03 Medical Facilities) | 1. KAP MRI Centre Pvt. Ltd. 2. Arora Eye Hospital and Retina Centre 3. Complete Dental Care | 18 |
(q) | Mohali (02 Medical Facilities) | 1. Indus Speciality Health SCF-21 2. Amar Hospital (Unit of Munshi Ram Memorial Charitable Trust) | 19 |
(r) | Patiala (01 Medical Facility) | Narain Hospital (A Unit of Narain Resort Pvt. Ltd) | 20 |
(s) | Charkhi Dadri (01 Medical Facility) | Krishana Hospital | 21 |
(t) | Behror (01 Medical Facility) | Kailash Hospital | 22 |
(u) | Gurgaon (02 Medical Facilities) | 1. Metro Hospital & Heart institute (A Unit of Umkal Healthcare Pvt Ltd), 2. Alchemist Hospital (A Unit of Alchemist Hospitals Ltd | 23 |
(v) | Ambernath (E) (01 Medical Facility) | Dr. Shah's Eye & Laser Centre | 24 |
(w) | Cuttack (01 Medical Facility) | Bibhuti Bhusan Memorial Dental Hospital an Research Centre | 25 |
(x) | Chandigarh (01 Medical Facility) | 32 Smilez Healthcare Centre | 26 |
(y) | Thellakom, Kerala (01 Medical Facility) | Caritas Hospital | 27 |
(z) | Sivagangai (01 Medical Facility) | Apollo Reach Hospital (A Unit of ApolloHospitals Enterprise Ltd.) | 28 |
(aa) | Palakkad (01 Medical Facility) | Valluvanand Hospital Complex Ltd, | 29 |
(ab) | Pune (01 Medical Facility) | Express Clinics Pvt. Ltd. | 30 |
(ac) | Kosli (01 Medical Fadlity) | Yadav Dental Clinic | 31 |
(ad) | Hoshiarpur (01 Medical Facility) | Shivam Hospital | 32 |
(ae) | Haldwani (01 Medical Facility) | Balaji Hospital | 33 |
(af) | Kalyan West, Thane (01 Medical Facility) | Dr. Shah's Laser Eye Institute | 34 |
(ag) | Pagwara, Kapurthala (01 Medical Facility) | Mitra Eye Hospital | 35 |
(ah) | Jammu (01 Medical Facility) | Sachdeva Netralaya | 36 |
(ai) | Chennai (01 Medical Facility) | Frontier Lifeline Private Limited | 37 |
2. All the terms and conditions including fixation of rates payable to empanelled hospitals will be regulated under Govt of India, Ministry of Defence letter No 22B(04)/2010/US(WE)/D(Res) dated 18 Feb 2011 and amended from time to time.
3. The rates for ECHS Hospital/Nursing Home, Dental Centres and Diagnostic Centre as approved by the Empowered Committee will be as per CGHS rates and will be notified by the Director, Regional Centre ECHS to all concerned including Polyclinics, SEMOs, CDA/PCDA and Central Organisation ECHS.
4. CGHS empanelled medical facilities will be empanelled with ECHS for the period for which the facilities hold valid MoA with CGHS. The MoA will be extendable once CGHS renew the MoA with the medical facilities.
5. NABH accredited medical facilities will be empanelled with ECHS for the period of validity of NABH certificate and the MoA will be renewed once the medical facility is issued revalidation/ renewed NABH certificate.
6. This issues with the concurrence of Ministry of Defence (Finance) vide their U.O. No.1661/13/Fin/Pen dated 14th Jun 2013.
Comments
Post a Comment