GPF Interest rate for 2013-14 reduced to 8.7%: Resolution and comparison with other fund/scheme.
As per MoF Resolution dated 8th April, 2013 the interest rate of General Provident Fund and similar fund has been reduced 0.10% from 8.8% to 8.7% effective from 01.04.2013.
Comparison of the interest rate of other saving scheme with GPF:-
Scheme | Rate of Interest w.e.f. 01.04.2013 |
GPF | 8.7 |
EPF | 8.5 ( Yet to be announced) |
1 Year Time Deposit | 8.2 |
2 Year Time Deposit | 8.2 |
3 Year Time Deposit | 8.3 |
5 Year Time Deposit | 8.4 |
5 Year Recurring Deposit | 8.3 |
5 Year SCSS | 9.2 |
5 Year MIS | 8.4 |
5 Year NSC | 8.5 |
10 Year NSC | 8.8 |
PPF | 8.7 |
Comments
Post a Comment